You are viewing [info]xx4perfectionxx's journal

Previous Entry | Next Entry

Calorie Chart


FOOD SERVING SIZE FAT CALS CARBS PROTEIN CHOLESTEROL

1/10=1 PIECE 21 385 48 4 74  

1000 ISLAND, SALAD DRSNG,LOCAL 1 TBSP 2 25 2 0 2

1000 ISLAND, SALAD DRSNG,REGLR 1 TBSP 6 60 2 0 4

100% NATURAL CEREAL 1 OZ 6 135 18 3 0

40% BRAN FLAKES, KELLOGG'S 1 OZ 1 90 22 4 0

40% BRAN FLAKES, POST 1 OZ 0 90 22 3 0

ALFALFA SEEDS, SPROUTED,RAW 1 CUP 0 10 1 1 0

ALL-BRAN CEREAL 1 OZ 1 70 21 4 0

ALMONDS, SLIVERED 1 CUP 70 795 28 27 0

ALMONDS, WHOLE 1 OZ 15 165 6 6 0

ANGELFOOD CAKE, FROM MIX 1 CAKE 2 1510 342 38 0

ANGELFOOD CAKE, FROM MIX 1 PIECE 0 125 29 3 0

APPLE JUICE, CANNED 1 CUP 0 115 29 0 0

APPLE PIE 1 PIE 105 2420 360 21 0

APPLESAUCE, CANNED, SWEETENED 1 CUP 0 195 51 0 0

APPLESAUCE,CANNED,UNSWEETENED 1 CUP 0 105 28 0 0

APPLES, DRIED, SULFURED 10 RINGS 0 155 42 1 0

APPLES, RAW, PEELED, SLICED 1 CUP 0 65 16 0 0

APPLES, RAW, UNPEELED,2 PER LB 1 APPLE 1 125 32 0 0

APPLES, RAW, UNPEELED,3 PER LB 1 APPLE 0 80 21 0 0

APRICOT NECTAR, NO ADDED VIT C 1 CUP 0 140 36 1 0

APRICOTS, CANNED, JUICE PACK 1 CUP 0 120 31 2 0

APRICOTS, CANNED, JUICE PACK 3 HALVES 0 40 10 1 0

APRICOTS, DRIED, COOKED,UNSWTN 1 CUP 0 210 55 3 0

APRICOTS, DRIED, UNCOOKED 1 CUP 1 310 80 5 0

APRICOTS, RAW 3 APRCOT 0 50 12 1 0

APRICOT, CANNED, HEAVY SYRUP 1 CUP 0 215 55 1 0

APRICOT, CANNED, HEAVY SYRUP 3 HALVES 0 70 18 0 0

ARTICHOKES, GLOBE, COOKED, DRN 1 ARTCHK 0 55 12 3 0

ASPARAGUS, CKD FRM FRZ,DRN,CUT 1 CUP 1 50 9 5 0

ASPARAGUS, CKD FRM FRZ,DR,SPER 4 SPEARS 0 15 3 2 0

FOOD SERVING SIZE FAT CALS CARBS PROTEIN CHOLESTEROL

ASPARAGUS, CKD FRM RAW, DR,CUT 1 CUP 1 45 8 5 0

ASPARAGUS, CKD FRM RAW,DR,SPER 4 SPEARS 0 15 3 2 0

ASPARAGUS,CANNED,SPEARS,NOSALT 4 SPEARS 0 10 2 1 0

ASPARAGUS,CANNED,SPEARS,W/SALT 4 SPEARS 0 10 2 1 0

AVOCADOS, CALIFORNIA 1 AVOCDO 30 305 12 4 0

AVOCADOS, FLORIDA 1 AVOCDO 27 340 27 5 0

BAGELS, EGG 1 BAGEL 2 200 38 7 44

BAGELS, PLAIN 1 BAGEL 2 200 38 7 0

BAKING POWDER, LOW SODIUM 1 TSP 0 5 1 0 0

BAKING POWDER,STRGHT PHOSPHAT 1 TSP 0 5 1 0 0

BAKING POWDER,SAS, CA PO4 1 TSP 0 5 1 0 0

BAKING POWDER,SAS,CAPO4+CASO4 1 TSP 0 5 1 0 0

BAKING PWDR BISCUITS,FROM MIX 1 BISCUT 3 95 14 2 0

BAKING PWDR BISCUITS,HOMERECPE 1 BISCUT 5 100 13 2 0

BAKING PWDR BISCUITS,REFRGDOGH 1 BISCUT 2 65 10 1 1

BAMBOO SHOOTS, CANNED, DRAINED 1 CUP 1 25 4 2 0

BANANAS 1 BANANA 1 105 27 1 0

BANANAS, SLICED 1 CUP 1 140 35 2 0

BARBECUE SAUCE 1 TBSP 0 10 2 0 0

BARLEY, PEARLED,LIGHT, UNCOOKD 1 CUP 2 700 158 16 0

BEAN SPROUTS, MUNG, COOKD,DRAN 1 CUP 0 25 5 3 0

BEAN SPROUTS, MUNG, RAW 1 CUP 0 30 6 3 0

BEAN WITH BACON SOUP, CANNED 1 CUP 6 170 23 8 3

BEANS,DRY,CANNED,W/FRANKFURTER 1 CUP 18 365 32 19 30

BEANS,DRY,CANNED,W/PORK+SWTSCE 1 CUP 12 385 54 16 10

BEANS,DRY,CANNED,W/PORK+TOMSCE 1 CUP 7 310 48 16 10

BEEF AND VEGETABLE STEW,HM RCP 1 CUP 11 220 15 16 71

BEEF BROTH, BOULLN, CONSM,CNND 1 CUP 1 15 0 3 0

BEEF GRAVY, CANNED 1 CUP 5 125 11 9 7

BEEF HEART, BRAISED 3 OZ 5 150 0 24 164

FOOD SERVING SIZE FAT CALS CARBS PROTEIN CHOLESTEROL

BEEF LIVER, FRIED 3 OZ 7 185 7 23 410

BEEF NOODLE SOUP, CANNED 1 CUP 3 85 9 5 5

BEEF POTPIE, HOME RECIPE 1 PIECE 30 515 39 21 42

BEEF ROAST, EYE O RND, LEAN 2.6 OZ 5 135 0 22 52

BEEF ROAST, EYE O RND,LEAN+FAT 3 OZ 12 205 0 23 62

BEEF ROAST, RIB, LEAN ONLY 2.2 OZ 9 150 0 17 49

BEEF ROAST, RIB, LEAN + FAT 3 OZ 26 315 0 19 72

BEEF STEAK,SIRLOIN,BROIL,LEAN 2.5 OZ 6 150 0 22 64

BEEF STEAK,SIRLOIN,BROIL,LN+FT 3 OZ 15 240 0 23 77

BEEF, CANNED, CORNED 3 OZ 10 185 0 22 80

BEEF, CKD,BTTM ROUND,LEAN ONLY 2.8 OZ 8 175 0 25 75

BEEF, CKD,BTTM ROUND,LEAN+ FAT 3 OZ 13 220 0 25 81

BEEF, CKD,CHUCK BLADE,LEANONLY 2.2 OZ 9 170 0 19 66

BEEF, CKD,CHUCK BLADE,LEAN+FAT 3 OZ 26 325 0 22 87

BEEF, DRIED, CHIPPED 2.5 OZ 4 145 0 24 46

BEER, LIGHT 12 FL OZ 0 95 5 1 0

BEER, REGULAR 12 FL OZ 0 150 13 1 0

BEET GREENS, COOKED, DRAINED 1 CUP 0 40 8 4 0

BEETS, CANNED, DRAINED,NO SALT 1 CUP 0 55 12 2 0

BEETS, CANNED, DRAINED,W/ SALT 1 CUP 0 55 12 2 0

BEETS, COOKED, DRAINED, DICED 1 CUP 0 55 11 2 0

BEETS, COOKED, DRAINED, WHOLE 2 BEETS 0 30 7 1 0

BLACK-EYED PEAS, DRY, COOKED 1 CUP 1 190 35 13 0

BLACK BEANS, DRY, COOKED,DRAND 1 CUP 1 225 41 15 0

BLACKBERRIES, RAW 1 CUP 1 75 18 1 0

BLACKEYE PEAS, IMMATR,RAW,CKED 1 CUP 1 180 30 13 0

BLACKEYE PEAS,IMMTR,FRZN,CKED 1 CUP 1 225 40 14 0

BLUE CHEESE 1 OZ 8 100 1 6 21

BLUE CHEESE SALAD DRESSING 1 TBSP 8 75 1 1 3

BLUEBERRIES, FROZEN, SWEETENED 1 CUP 0 185 50 1 0

FOOD SERVING SIZE FAT CALS CARBS PROTEIN CHOLESTEROL

BLUEBERRIES, FROZEN, SWEETENED 10 OZ 0 230 62 1 0

BLUEBERRIES, RAW 1 CUP 1 80 20 1 0

BLUEBERRY MUFFINS, HOME RECIPE 1 MUFFIN 5 135 20 3 19

BLUEBERRY MUFFINS,FROM COM MIX 1 MUFFIN 5 140 22 3 45

BLUEBERRY PIE 1 PIE 102 2285 330 23 0

BLUEBERRY PIE (CUT INTO 6) 1 PIECE 17 380 55 4 0

BOLOGNA 2 SLICES 16 180 2 7 31

BOSTON BROWN BREAD,W/WHTECRNM 1 SLICE 1 95 21 2 3

BOSTON BROWN BREAD,W/YLLWCRNML 1 SLICE 1 95 21 2 3

BOUILLON, DEHYDRTD, UNPREPARED 1 PKT 1 15 1 1 1

BRAN MUFFINS, FROM COMMERL MIX 1 MUFFIN 4 140 24 3 28

BRAN MUFFINS, HOME RECIPE 1 MUFFIN 6 125 19 3 24

BRAUNSCHWEIGER 2 SLICES 18 205 2 8 89

BRAZIL NUTS 1 OZ 19 185 4 4 0

BREAD STUFFING,FROM MX,DRYTYPE 1 CUP 31 500 50 9 0

BREAD STUFFING,FROM MX,MOIST 1 CUP 26 420 40 9 67

BREADCRUMBS, DRY, GRATED 1 CUP 5 390 73 13 5

BROCCOLI, FRZN, COOKED, DRANED 1 CUP 0 50 10 6 0

BROCCOLI, FRZN, COOKED, DRANED 1 PIECE 0 10 2 1 0

BROCCOLI, RAW 1 SPEAR 1 40 8 4 0

BROCCOLI, RAW, COOKED, DRAINED 1 CUP 0 45 9 5 0

BROCCOLI, RAW, COOKED, DRAINED 1 SPEAR 1 50 10 5 0

BROWN AND SERVE SAUSAGE,BRWND 1 LINK 5 50 0 2 9

BROWN GRAVY FROM DRY MIX 1 CUP 2 80 14 3 2

BROWNIES W/ NUTS,FRM HOME RECP 1 BROWNE 6 95 11 1 18

BROWNIES W/ NUTS,FRSTNG,CMMRCL 1 BROWNE 4 100 16 1 14

BRUSSELS SPROUTS, FRZN, COOKED 1 CUP 1 65 13 6 0

BRUSSELS SPROUTS, RAW, COOKED 1 CUP 1 60 13 4 0

BUCKWHEAT FLOUR, LIGHT, SIFTED 1 CUP 1 340 78 6 0

BULGUR, UNCOOKED 1 CUP 3 600 129 19 0

FOOD SERVING SIZE FAT CALS CARBS PROTEIN CHOLESTEROL

BUTTERMILK, DRIED 1 CUP 7 465 59 41 83

BUTTERMILK, FLUID 1 CUP 2 100 12 8 9

BUTTER, SALTED 1 PAT 4 35 0 0 11

BUTTER, SALTED 1 TBSP 11 100 0 0 31

BUTTER, SALTED 1/2 CUP 92 810 0 1 247

BUTTER, UNSALTED 1 PAT 4 35 0 0 11

BUTTER, UNSALTED 1 TBSP 11 100 0 0 31

BUTTER, UNSALTED 1/2 CUP 92 810 0 1 247

CABBAGE, CHINESE, PAK-CHOI,CKD 1 CUP 0 20 3 3 0

CABBAGE, CHINESE,PE-TSAI, RAW 1 CUP 0 10 2 1 0

CABBAGE, COMMON, COOKED, DRNED 1 CUP 0 30 7 1 0

CABBAGE, COMMON, RAW 1 CUP 0 15 4 1 0

CABBAGE, RED, RAW 1 CUP 0 20 4 1 0

CABBAGE, SAVOY, RAW 1 CUP 0 20 4 1 0

CAKE OR PASTRY FLOUR, SIFTED 1 CUP 1 350 76 7 0

CAMEMBERT CHEESE 1 WEDGE 9 115 0 8 27

CANTALOUP, RAW 1/2 MELN 1 95 22 2 0

CAP'N CRUNCH CEREAL 1 OZ 3 120 23 1 0

CARAMELS, PLAIN OR CHOCOLATE 1 OZ 3 115 22 1 1

CAROB FLOUR 1 CUP 0 255 126 6 0

CARROT CAKE,CREMCHESE FRST, 1 CAKE 328 6175 775 63 1183

CARROT CAKE,CREMCHESE FRST(

CARROTS, CANNED, DRN, W/ SALT 1 CUP 0 35 8 1 0

CARROTS, CANNED,DRND, W/O SALT 1 CUP 0 35 8 1 0

CARROTS, COOKED FROM FROZEN 1 CUP 0 55 12 2 0

CARROTS, COOKED FROM RAW 1 CUP 0 70 16 2 0

CARROTS, RAW, GRATED 1 CUP 0 45 11 1 0

CARROTS, RAW, WHOLE 1 CARROT 0 30 7 1 0

CASHEW NUTS, DRY ROASTD,SALTED 1 OZ 13 165 9 4 0

CASHEW NUTS, DRY ROASTD,UNSALT 1 CUP 63 785 45 21 0

FOOD SERVING SIZE FAT CALS CARBS PROTEIN CHOLESTEROL

CASHEW NUTS, DRY ROASTD,UNSALT 1 OZ 13 165 9 4 0

CASHEW NUTS, DRY ROASTED,SALTD 1 CUP 63 785 45 21 0

CASHEW NUTS, OIL ROASTD,SALTED 1 CUP 63 750 37 21 0

CASHEW NUTS, OIL ROASTD,SALTED 1 OZ 14 165 8 5 0

CASHEW NUTS, OIL ROASTD,UNSALT 1 CUP 63 750 37 21 0

CASHEW NUTS, OIL ROASTD,UNSALT 1 OZ 14 165 8 5 0

CATSUP 1 CUP 1 290 69 5 0

CATSUP 1 TBSP 0 15 4 0 0

CAULIFLOWER, COOKED FROM FROZN 1 CUP 0 35 7 3 0

CAULIFLOWER, COOKED FROM RAW 1 CUP 0 30 6 2 0

CAULIFLOWER, RAW 1 CUP 0 25 5 2 0

CELERY SEED 1 TSP 1 10 1 0 0

CELERY, PASCAL TYPE, RAW,PIECE 1 CUP 0 20 4 1 0

CELERY, PASCAL TYPE, RAW,STALK 1 STALK 0 5 1 0 0

CHEDDAR CHEESE 1 CU IN 6 70 0 4 18

CHEDDAR CHEESE 1 OZ 9 115 0 7 30

CHEDDDAR CHEESE, SHREDDED 1 CUP 37 455 1 28 119

CHEERIOS CEREAL 1 OZ 2 110 20 4 0

CHEESE CRACKERS, PLAIN 10 CRACK 3 50 6 1 6

CHEESE CRACKERS, SANDWCH,PEANT 1 SANDWH 2 40 5 1 1

CHEESE SAUCE W/ MILK, FRM MIX 1 CUP 17 305 23 16 53

CHEESEBURGER, 4OZ PATTY 1 SANDWH 31 525 40 30 104

CHEESEBURGER, REGULAR 1 SANDWH 15 300 28 15 44

CHEESECAKE 1 CAKE 213 3350 317 60 2053

CHEESECAKE 1 PIECE 18 280 26 5 170

CHERRIES, SOUR,RED,CANND,WATER 1 CUP 0 90 22 2 0

CHERRIES, SWEET, RAW 10 CHERY 1 50 11 1 0

CHERRY PIE 1 PIE 107 2465 363 25 0

CHERRY PIE 1 PIECE 18 410 61 4 0

CHESTNUTS, EUROPEAN, ROASTED 1 CUP 3 350 76 5 0

FOOD SERVING SIZE FAT CALS CARBS PROTEIN CHOLESTEROL

CHICKEN A LA KING, HOME RECIPE 1 CUP 34 470 12 27 221

CHICKEN AND NOODLES, HOME RECP 1 CUP 18 365 26 22 103

CHICKEN CHOW MEIN, CANNED 1 CUP 0 95 18 7 8

CHICKEN CHOW MEIN, HOME RECIPE 1 CUP 10 255 10 31 75

CHICKEN FRANKFURTER 1 FRANK 9 115 3 6 45

CHICKEN GRAVY FROM DRY MIX 1 CUP 2 85 14 3 3

CHICKEN GRAVY, CANNED 1 CUP 14 190 13 5 5

CHICKEN LIVER, COOKED 1 LIVER 1 30 0 5 126

CHICKEN NOODLE SOUP, CANNED 1 CUP 2 75 9 4 7

CHICKEN NOODLE SOUP,DEHYD,PRPD 1 PKT 1 40 6 2 2

CHICKEN POTPIE, HOME RECIPE 1 PIECE 31 545 42 23 56

CHICKEN RICE SOUP, CANNED 1 CUP 2 60 7 4 7

CHICKEN ROLL, LIGHT 2 SLICES 4 90 1 11 28

CHICKEN, CANNED, BONELESS 5 OZ 11 235 0 31 88

CHICKEN, FRIED, BATTER, BREAST 4.9 OZ 18 365 13 35 119

CHICKEN, FRIED, BATTER,DRMSTCK2 .5 OZ 11 195 6 16 62

CHICKEN, FRIED, FLOUR, BREAST 3.5 OZ 9 220 2 31 87

CHICKEN, FRIED, FLOUR, DRMSTCK 1.7 OZ 7 120 1 13 44

CHICKEN, ROASTED, BREAST 3.0 OZ 3 140 0 27 73

CHICKEN, ROASTED, DRUMSTICK 1.6 OZ 2 75 0 12 41

CHICKEN, STEWED, LIGHT + DARK 1 CUP 9 250 0 38 116

CHICKPEAS, COOKED, DRAINED 1 CUP 4 270 45 15 0

CHILI CON CARNE W/ BEANS, CNND 1 CUP 16 340 31 19 28

CHILI POWDER 1 TSP 0 10 1 0 0

CHOCOLATE CHIP COOKIES,COMMRCL 4 COOKIE 9 180 28 2 5

CHOCOLATE CHIP COOKIES,HME RCP 4 COOKIE 11 185 26 2 18

CHOCOLATE CHIP COOKIES,REFRIG 4 COOKIE 11 225 32 2 22

CHOCOLATE MILK, LOWFAT 1% 1 CUP 3 160 26 8 7

CHOCOLATE MILK, LOWFAT 2% 1 CUP 5 180 26 8 17

CHOCOLATE MILK, REGULAR 1 CUP 8 210 26 8 31

FOOD SERVING SIZE FAT CALS CARBS PROTEIN CHOLESTEROL

CHOCOLATE, BITTER OT BAKING 1 OZ 15 145 8 3 0

CHOP SUEY W/ BEEF + PORK,HMRCP 1 CUP 17 300 13 26 68

CINNAMON 1 TSP 0 5 2 0 0

CLAM CHOWDER, MANHATTAN, CANND 1 CUP 2 80 12 4 2

CLAM CHOWDER, NEW ENG, W/ MILK 1 CUP 7 165 17 9 22

CLAMS, CANNED, DRAINED 3 OZ 2 85 2 13 54

CLAMS, RAW 3 OZ 1 65 2 11 43

CLUB SODA 12 FL OZ 0 0 0 0 0

COCA PWDR W/O NOFAT DRYMLK,PRD 1 SERVNG 9 225 30 9 33

COCA PWDR W/O NONFAT DRY MILK 3/4 OZ 1 75 19 1 0

COCOA PWDR WITH NONFAT DRYMILK 1 OZ 1 100 22 3 1

COCOA PWDR W/ NOFAT DRMLK,PRPD 1 SERVNG 1 100 22 3 1

COCONUT, DRIED, SWEETND,SHREDD 1 CUP 33 470 44 3 0

COCONUT, RAW, PIECE 1 PIECE 15 160 7 1 0

COCONUT, RAW, SHREDDED 1 CUP 27 285 12 3 0

COFFEECAKE, CRUMB, FROM MIX 1 CAKE 41 1385 225 27 279

COFFEECAKE, CRUMB, FROM MIX 1 PIECE 7 230 38 5 47

COFFEE, BREWED 6 FL OZ 0 0 0 0 0

COFFEE, INSTANT, PREPARED 6 FL OZ 0 0 1 0 0

COLA, DIET, ASPARTAME ONLY 12 FL OZ 0 0 0 0 0

COLA, DIET, ASPRTAME + SACCHRN 12 FL OZ 0 0 0 0 0

COLA, DIET, SACCHARIN ONLY 12 FL OZ 0 0 0 0 0

COLA, REGULAR 12 FL OZ 0 160 41 0 0

COLLARDS, COOKED FROM FROZEN 1 CUP 1 60 12 5 0

COLLARDS, COOKED FROM RAW 1 CUP 0 25 5 2 0

COOKED SALAD DRSSING, HOME RCP 1 TBSP 2 25 2 1 9

CORN CHIPS 1 OZ 9 155 16 2 0

CORN FLAKES, KELLOGG'S 1 OZ 0 110 24 2 0

CORN FLAKES, TOASTIES 1 OZ 0 110 24 2 0

CORN GRITS, COOKED, INSTANT 1 PKT 0 80 18 2 0

FOOD SERVING SIZE FAT CALS CARBS PROTEIN CHOLESTEROL

CORN GRITS,CKD,REG,WHTE,NOSALT 1 CUP 0 145 31 3 0

CORN GRITS,CKD,REG,WHTE,W/SALT 1 CUP 0 145 31 3 0

CORN GRITS,CKD,REG,YLLW,NOSALT 1 CUP 0 145 31 3 0

CORN GRITS,CKD,REG,YLLW,W/SALT 1 CUP 0 145 31 3 0

CORN MUFFINS, FROM COMMERL MIX 1 MUFFIN 6 145 22 3 42

CORN MUFFINS, HOME RECIPE 1 MUFFIN 5 145 21 3 23

CORN OIL 1 CUP 218 1925 0 0 0

CORN OIL 1 TBSP 14 125 0 0 0

CORNMEAL,BOLTED,DRY FORM 1 CUP 4 440 91 11 0

CORNMEAL,DEGERMED,ENRCHED,COOK 1 CUP 0 120 26 3 0

CORNMEAL,DEGERMED,ENRICHED,DRY 1 CUP 2 500 108 11 0

CORNMEAL,WHOLE-GRND,UNBOLT,DRY 1 CUP 5 435 90 11 0

CORN, CNND,CRM STL,WHIT,NO SAL 1 CUP 1 185 46 4 0

CORN, CNND,CRM STL,WHIT,W/SALT 1 CUP 1 185 46 4 0

CORN, CNND,CRM STL,YLLW,NO SAL 1 CUP 1 185 46 4 0

CORN, CNND,CRM STL,YLLW,W/SALT 1 CUP 1 185 46 4 0

CORN, COOKED FRM FROZN, WHITE 1 CUP 0 135 34 5 0

CORN, COOKED FRM FROZN, WHITE 1 EAR 0 60 14 2 0

CORN, COOKED FRM FROZN, YELLOW 1 CUP 0 135 34 5 0

CORN, COOKED FRM FROZN, YELLOW 1 EAR 0 60 14 2 0

CORN, COOKED FROM RAW, WHITE 1 EAR 1 85 19 3 0

CORN, COOKED FROM RAW, YELLOW 1 EAR 1 85 19 3 0

CORN,CNND,WHL KRNL,WHTE,NO SAL 1 CUP 1 165 41 5 0

CORN,CNND,WHL KRNL,WHTE,W/SALT 1 CUP 1 165 41 5 0

CORN,CNND,WHL KRNL,YLLW,NO SAL 1 CUP 1 165 41 5 0

CORN,CNND,WHL KRNL,YLLW,W/SALT 1 CUP 1 165 41 5 0

COTTAGE CHEESE,CREMD,LRGE CURD 1 CUP 10 235 6 28 34

COTTAGE CHEESE,CREMD,SMLL CURD 1 CUP 9 215 6 26 31

COTTAGE CHEESE,CREMD,W/FRUIT 1 CUP 8 280 30 22 25

COTTAGE CHEESE,LOWFAT 2% 1 CUP 4 205 8 31 19

FOOD SERVING SIZE FAT CALS CARBS PROTEIN CHOLESTEROL

COTTAGE CHEESE,UNCREAMED 1 CUP 1 125 3 25 10

CR OF CHICKEN SOUP W/ H20,CNND 1 CUP 7 115 9 3 10

CR OF CHICKEN SOUP W/ MLK,CNND 1 CUP 11 190 15 7 27

CR OF MUSHROM SOUP W/ H2O,CNND 1 CUP 9 130 9 2 2

CR OF MUSHROM SOUP W/ MLK,CNND 1 CUP 14 205 15 6 20

CRABMEAT, CANNED 1 CUP 3 135 1 23 135

CRACKED-WHEAT BREAD 1 LOAF 16 1190 227 42 0

CRACKED-WHEAT BREAD 1 SLICE 1 65 12 2 0

CRACKED-WHEAT BREAD, TOASTED 1 SLICE 1 65 12 2 0

CRANBERRY JUICE COCKTAL W/VITC 1 CUP 0 145 38 0 0

CRANBERRY SAUCE, CANNED,SWTND 1 CUP 0 420 108 1 0

CREAM CHEESE 1 OZ 10 100 1 2 31

CREAM OF WHEAT,CKD,MIX N EAT 1 PKT 0 100 21 3 0

CREME PIE 1 PIE 139 2710 351 20 46

CREME PIE 1 PIECE 23 455 59 3 8

CRM WHEAT,CKD, QUICK, NO SALT 1 CUP 0 140 29 4 0

CRM WHEAT,CKD, QUICK, W/ SALT 1 CUP 0 140 29 4 0

CRM WHEAT,CKD,REG,INST,NO SALT 1 CUP 0 140 29 4 0

CRM WHEAT,CKD,REG,INST,W/ SALT 1 CUP 0 140 29 4 0

CROISSANTS 1 CROSST 12 235 27 5 13

CUCUMBER, W/ PEEL 6 SLICES 0 5 1 0 0

CURRY POWDER 1 TSP 0 5 1 0 0

CUSTARD PIE 1 PIE 101 1985 213 56 1010

CUSTARD PIE 1 PIECE 17 330 36 9 169

CUSTARD, BAKED 1 CUP 15 305 29 14 278

DANDELION GREENS, COOKED, DRND 1 CUP 1 35 7 2 0

DANISH PASTRY, FRUIT 1 PASTRY 13 235 28 4 56

DANISH PASTRY, PLAIN, NO NUTS 1 OZ 6 110 13 2 24

DANISH PASTRY, PLAIN, NO NUTS 1 PASTRY 12 220 26 4 49

DANISH PASTRY, PLAIN, NO NUTS 1 RING 71 1305 152 21 292

FOOD SERVING SIZE FAT CALS CARBS PROTEIN CHOLESTEROL

DATES 10 DATES 0 230 61 2 0

DATES, CHOPPED 1 CUP 1 490 131 4 0

DEVIL'S FOOD CAKE,CHOCFRST,FMX 1 CAKE 136 3755 645 49 598

DEVIL'S FOOD CAKE,CHOCFRST,FMX 1 CUPCAK 4 120 20 2 19

DEVIL'S FOOD CAKE,CHOCFRST,FMX 1 PIECE 8 235 40 3 37

DOUGHNUTS, CAKE TYPE, PLAIN 1 DONUT 12 210 24 3 20

DOUGHNUTS, YEAST-LEAVEND,GLZED 1 DONUT 13 235 26 4 21

DUCK, ROASTED, FLESH ONLY 1/2 DUCK 25 445 0 52 197

EGGNOG 1 CUP 19 340 34 10 149

EGGPLANT, COOKED, STEAMED 1 CUP 0 25 6 1 0

EGGS, COOKED, FRIED 1 EGG 7 90 1 6 211

EGGS, COOKED, HARD-COOKED 1 EGG 5 75 1 6 213

EGGS, COOKED, POACHED 1 EGG 5 75 1 6 212

EGGS, COOKED, SCRAMBLED/OMELET 1 EGG 7 100 1 7 215

EGGS, RAW, WHITE 1 WHITE 0 15 0 4 0

EGGS, RAW, WHOLE 1 EGG 5 75 1 6 213

EGGS, RAW, YOLK 1 YOLK 5 60 0 3 213

ENCHILADA 1 ENCHLD 16 235 24 20 19

ENDIVE, CURLY, RAW 1 CUP 0 10 2 1 0

ENG MUFFIN, EGG, CHEESE, BACON 1 SANDWH 18 360 31 18 213

ENGLISH MUFFINS, PLAIN 1 MUFFIN 1 140 27 5 0

ENGLISH MUFFINS, PLAIN, TOASTD 1 MUFFIN 1 140 27 5 0

EVAPORATED MILK, SKIM, CANNED 1 CUP 1 200 29 19 9

EVAPORATED MILK, WHOLE, CANNED 1 CUP 19 340 25 17 74

FATS, COOKING/VEGETBL SHORTENG 1 CUP 205 1810 0 0 0

FATS, COOKING/VEGETBL SHORTENG 1 TBSP 13 115 0 0 0

FETA CHEESE 1 OZ 6 75 1 4 25

FIG BARS 4 COOKIE 4 210 42 2 27

FIGS, DRIED 10 FIGS 2 475 122 6 0

FILBERTS, (HAZELNUTS) CHOPPED 1 CUP 72 725 18 15 0

FOOD SERVING SIZE FAT CALS CARBS PROTEIN CHOLESTEROL

FILBERTS, (HAZELNUTS) CHOPPED 1 OZ 18 180 4 4 0

FISH SANDWICH, LGE, W/O CHEESE 1 SANDWH 27 470 41 18 91

FISH SANDWICH, REG, W/ CHEESE 1 SANDWH 23 420 39 16 56

FISH STICKS, FROZEN, REHEATED 1 STICK 3 70 4 6 26

FLOUNDER OR SOLE, BAKED, BUTTR 3 OZ 6 120 0 16 68

FLOUNDER OR SOLE, BAKED,MARGRN 3 OZ 6 120 0 16 55

FLOUNDER OR SOLE, BAKED,W/OFAT 3 OZ 1 80 0 17 59

FONDANT, UNCOATED 1 OZ 0 105 27 0 0

FRANKFURTER, COOKED 1 FRANK 13 145 1 5 23

FRENCH BREAD 1 SLICE 1 100 18 3 0

FRENCH OR VIENNA BREAD 1 LOAF 18 1270 230 43 0

FRENCH SALAD DRESSING, LOCALOR 1 TBSP 2 25 2 0 0

FRENCH SALAD DRESSING, REGULAR 1 TBSP 9 85 1 0 0

FRENCH TOAST, HOME RECIPE 1 SLICE 7 155 17 6 112

FRIED PIE, APPLE 1 PIE 14 255 31 2 14

FRIED PIE, CHERRY 1 PIE 14 250 32 2 13

FROOT LOOPS CEREAL 1 OZ 1 110 25 2 0

FRUIT COCKTAIL,CNND,HEAVYSYRUP 1 CUP 0 185 48 1 0

FRUIT COCKTAIL,CNND,JUICE PACK 1 CUP 0 115 29 1 0

FRUIT PUNCH DRINK, CANNED 6 FL OZ 0 85 22 0 0

FRUITCAKE,DARK, FROM HOMERECIP 1 CAKE 228 5185 783 74 640

FRUITCAKE,DARK, FROM HOMERECIP 1 PIECE 7 165 25 2 20

FUDGE, CHOCOLATE, PLAIN 1 OZ 3 115 21 1 1

GARLIC POWDER 1 TSP 0 10 2 0 0

GELATIN DESSERT, PREPARED 1/2 CUP 0 70 17 2 0

GELATIN, DRY 1 ENVELP 0 25 0 6 0

GINGER ALE 12 FL OZ 0 125 32 0 0

GINGERBREAD CAKE, FROM MIX 1 CAKE 39 1575 291 18 6

GINGERBREAD CAKE, FROM MIX 1 PIECE 4 175 32 2 1

GIN,RUM,VODKA,WHISKY 80-PROOF 1.5 F OZ 0 95 0 0 0

FOOD SERVING SIZE FAT CALS CARBS PROTEIN CHOLESTEROL

GIN,RUM,VODKA,WHISKY 86-PROOF 1.5 F OZ 0 105 0 0 0

GIN,RUM,VODKA,WHISKY 90-PROOF 1.5 F OZ 0 110 0 0 0

GOLDEN GRAHAMS CEREAL 1 OZ 1 110 24 2 0

GRAHAM CRACKER, PLAIN 2 CRACKR 1 60 11 1 0

GRAPE-NUTS CEREAL 1 OZ 0 100 23 3 0

GRAPE DRINK, CANNED 6 FL OZ 0 100 26 0 0

GRAPE JUICE, CANNED 1 CUP 0 155 38 1 0

GRAPE SODA 12 FL OZ 0 180 46 0 0

GRAPEFRT JCE,FRZN,CNCN,UNSWTEN 6 FL OZ 1 300 72 4 0

GRAPEFRT JCE,FRZN,DLTD,UNSWTEN 1 CUP 0 100 24 1 0

